St Francis and St Clare Legal Documents
Governance Arrangements
Board of Directors | Regional Governing Group | Governors |
|---|---|---|
| Julie Bridgewater - Chair | Phil Hancox - Chair | Mrs Carol Rodrigues - Chair |
| Bernard King - Vice Chair | Nicole Anderton - Vice Chair | Mr Noel Gallagher - Vice Chair |
| Fr Linh Nguyen | Christina Haydock | Mrs Kristin Almond |
| James McGeachie | Christopher Walker | Mr Karl Babarczi - Principal |
| Mike Ion | Helen Milligan | Mrs Michaela Blakeway |
| Paul Rushworth | Ian Bickley | Mrs Helen Foster |
| Yemisi Akinbobola | James Wiltshire | Mrs Catherine Hughes |
| Marie Conway | Mr Conor Kearney | |
| Mark Crisp | Mr Jamie Poulton | |
| Paul Piddock | Foundation Governor Vacancy |
Carol Rodrigues
Type of Governor: Chair of Governors
Link Governor Role:
Noel Gallagher
Type of Governor: Vice Chair of Governors
Link Governor Role:
Carol Rodrigues
Type of Governor: Chair of Governors
Link Governor Role:
Noel Gallagher
Type of Governor: Vice Chair of Governors
Link Governor Role: