What do the children learn in mathematics?
St. Christopher’s uses White Rose as its maths scheme.
Click here for more information: https://whiterosemaths.com/advice-and-guidance
St. Christopher’s has chosen White Rose because it has a concrete-pictorial-abstract approach to mathematics to encourage fluency and mastery. It develops a deep understanding of number and the number system.
Learning is broken down in to small incremental steps that build on what the children should already know.
The whole school overview is below – along with more detailed descriptions of what children learn each year, in each term.
Children are continually assessed informally during maths lessons and also tested at the end of each block in order to identify and significant gaps in their skills or knowledge so that these can be addressed in subsequent lessons.
- Year 6 Summer Term.pdf pdf65.2 KbApr 14th, 2023
- Year 6 Spring Term.pdf pdf71.7 KbApr 14th, 2023
- Year 6 Autumn Term.pdf pdf69.8 KbApr 14th, 2023
- Year 5 Summer Term.pdf pdf75.6 KbApr 14th, 2023
- Year 5 Spring Term.pdf pdf69.1 KbApr 14th, 2023
- Year 5 Autumn Term.pdf pdf70.2 KbApr 14th, 2023
- Year 4 Summer Term.pdf pdf72.6 KbApr 14th, 2023
- Year 4 Spring Term.pdf pdf77.5 KbApr 14th, 2023
- Year 4 Autumn Term.pdf pdf74.9 KbApr 14th, 2023
- Year 3 Summer Term.pdf pdf72.9 KbApr 14th, 2023
- Year 3 Spring Term.pdf pdf75.2 KbApr 14th, 2023
- Year 3 Autumn Term.pdf pdf75.8 KbApr 14th, 2023
- Year 2 Summer Term.pdf pdf70.1 KbApr 14th, 2023
- Year 2 Spring Term.pdf pdf74.4 KbApr 14th, 2023
- Year 2 Autumn Term.pdf pdf74.8 KbApr 14th, 2023
- Year 1 Summer Term.pdf pdf74.1 KbApr 14th, 2023
- Year 1 Spring Term.pdf pdf74.1 KbApr 14th, 2023
- Year 1 Autumn Term.pdf pdf71.1 KbApr 14th, 2023
- Mathematics Long Term Plan.pdf pdf128.7 KbApr 4th, 2023